SWAMI RAMA HIMALAYAN UNIVERSITY
Swami Ram Nagar, Jolly Grant Dehradun - 248016, Uttarakhand, IndiaCourse Details
Unlock your potential in commerce, finance, and business by pursuing a B.Com (hons.) with Internship Program at SRHU. This program is ideal for students who want to build a career in accounting, taxation, banking, or entrepreneurship while simultaneously gaining real-world work experience.
As part of the program, students are placed in financial institutions, accounting firms, and business enterprises where they apply academic concepts to real workplace scenarios.
Work and Earn While You Learn
SRHU’s B.Com (hons.) with Internship Program is designed for students who want to earn a university degree while gaining practical experience on the job. These are UGC-recognized programs delivered in partnership with reputed companies where students learn by doing.
Enquire Now!
Course Structure
Sr. No | COURSE CODE | COURSE TITLE | Hours | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBCM101 | Financial Accounting | 4 | 0 | 0 | 4 |
2 | OLBCM102 | Business Organisation & Management | 4 | 0 | 0 | 4 |
3 | OLBCM103 | Business Statistics | 4 | 0 | 0 | 4 |
4 | OLBCM104 | Microeconomics | 3 | 0 | 0 | 3 |
5 | OLBCM105 | Indian Society, Values & Business Traditions | 3 | 0 | 0 | 3 |
6 | OLBCM106 | Environmental Studies | 2 | 0 | 0 | 2 |
GRAND TOTAL | 20 | 0 | 0 | 20 |
Sr. No | COURSE CODE | COURSE TITLE | Hours | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBCM201 | Financial Management | 4 | 0 | 0 | 4 |
2 | OLBCM202 | Mercantile Law | 4 | 0 | 0 | 4 |
3 | OLBCM203 | Business Mathematics | 3 | 0 | 0 | 3 |
4 | OLBCM204 | Macroeconomics | 3 | 0 | 0 | 3 |
5 | OLBCM205 | Indian Ethoes in Management | 4 | 0 | 0 | 4 |
6 | OLBCM206 | Communicative English | 2 | 0 | 0 | 2 |
GRAND TOTAL | 20 | 0 | 0 | 20 |
Sr. No | COURSE CODE | COURSE TITLE | Hours | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBCM301 | Advanced Accounting I | 4 | 0 | 0 | 4 |
2 | OLBCM302 | Corporate Accounting | 4 | 0 | 0 | 4 |
3 | OLBCM303 | Company Law | 4 | 0 | 0 | 4 |
4 | OLBCM304 | Marketing Management | 3 | 0 | 0 | 3 |
5 | OLBCM305 | Organizational Psychology | 3 | 0 | 0 | 3 |
6 | OLBCM306 | Soft Skills - I | 2 | 0 | 0 | 2 |
GRAND TOTAL | 20 | 0 | 0 | 20 |
Sr. No | COURSE CODE | COURSE TITLE | Hours | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBCM401 | Advanced Accounting II | 4 | 0 | 0 | 4 |
2 | OLBCM402 | Cost Accounting | 4 | 0 | 0 | 4 |
3 | OLBCM403 | Management Accounting | 4 | 0 | 0 | 4 |
4 | OLBCM404 | Indirect Taxes | 4 | 0 | 0 | 4 |
5 | OLBCM405 | Financial Institutions & Services | 4 | 0 | 0 | 4 |
GRAND TOTAL | 20 | 0 | 0 | 20 |
Sr. No | COURSE CODE | COURSE TITLE | Hours | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBCM501 | Accounting Standards | 4 | 0 | 0 | 4 |
2 | OLBCM**** | Elective I | 4 | 0 | 0 | 4 |
3 | OLBCM**** | Elective II | 4 | 0 | 0 | 4 |
4 | OLBCM502 | Income Tax | 4 | 0 | 0 | 4 |
5 | OLBCM503 | Summer Internship | 0 | 0 | 4 | 4 |
6 | OLBCM504 | Soft Skills - II | 2 | 0 | 0 | 2 |
GRAND TOTAL | 18 | 0 | 4 | 20 |
Sr. No | COURSE CODE | COURSE TITLE | Hours | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBCM601 | Auditing & Assurance Practices | 4 | 0 | 0 | 4 |
2 | OLBCM**** | Elective III | 4 | 0 | 0 | 4 |
3 | OLBCM**** | Elective IV | 4 | 0 | 0 | 4 |
4 | OLBCM602 | Human Resource Management | 3 | 0 | 0 | 3 |
5 | OLBCM603 | Business Communication | 3 | 0 | 0 | 3 |
6 | OLBCM604 | Personal Finance Essentials | 2 | 0 | 0 | 2 |
GRAND TOTAL | 20 | 0 | 0 | 20 |
Sr. No | COURSE CODE | COURSE TITLE | Hours | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBCM701 | Strategic Financial Management | 4 | 0 | 0 | 4 |
2 | OLBCM702 | International Business | 4 | 0 | 0 | 4 |
3 | OLBCM**** | Elective V | 4 | 0 | 0 | 4 |
4 | OLBCM**** | Elective VI | 4 | 0 | 0 | 4 |
5 | OLBCM703 | AI for Business Strategy and Management | 4 | 0 | 0 | 4 |
GRAND TOTAL | 20 | 0 | 0 | 20 |
Sr. No | COURSE CODE | COURSE TITLE | Hours | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBCM**** | Elective VII | 4 | 0 | 0 | 4 |
2 | OLBCM**** | Elective VIII | 4 | 0 | 0 | 4 |
5 | OLBCM801 | Business Project | 0 | 0 | 24 | 12 |
GRAND TOTAL | 8 | 0 | 24 | 20 |
Sr. No | COURSE CODE | COURSE TITLE | Hours | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBCM802 | Business Methodology | 4 | 0 | 0 | 4 |
2 | OLBCM803 | Research Analysis Using SPSS & R | 4 | 0 | 0 | 4 |
3 | OLBCM804 | Research Project / Dissertation | 0 | 0 | 24 | 12 |
GRAND TOTAL | 8 | 0 | 24 | 20 |
Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|
OLBCMM501 | CONSUMER BEHAVIOUR | 4 | 0 | 0 | 4 |
OLBCMH502 | TRAINING & DEVELOPMENT | 4 | 0 | 0 | 4 |
OLBCMM601 | ADVERTISING & MARKETING COMMUNICATIONS | 4 | 0 | 0 | 4 |
OLBCMH602 | INDUSTRIAL RELATIONS & LABOUR LAWS | 4 | 0 | 0 | 4 |
OLBCMM701 | SALES & DISTRIBUTION MANAGEMENT | 4 | 0 | 0 | 4 |
OLBCMH702 | ORGANISATIONAL CHANGE & DEVELOPMENT | 4 | 0 | 0 | 4 |
OLBCMM801 | SERVICES MARKETING | 4 | 0 | 0 | 4 |
OLBCMH802 | COUNSELING SKILLS OF MANAGERS | 4 | 0 | 0 | 4 |
Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|
OLBCMF501 | FINANCIAL STATEMENT ANALYSIS | 4 | 0 | 0 | 4 |
OLBCMF502 | WORKING CAPITAL MANAGEMENT | 4 | 0 | 0 | 4 |
OLBCMF601 | VENTURE CAPITAL AND PRIVATE EQUITY | 4 | 0 | 0 | 4 |
OLBCMF602 | WEALTH MANAGEMENT | 4 | 0 | 0 | 4 |
OLBCMF701 | DERIVATIVES & RISK MANAGEMENT | 4 | 0 | 0 | 4 |
OLBCMF702 | FINANCIAL ANALYTICS | 4 | 0 | 0 | 4 |
OLBCMF801 | INTERNATIONAL FINANCIAL MANAGEMENT | 4 | 0 | 0 | 4 |
OLBCMF802 | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 4 | 0 | 0 | 4 |
Fee Structure
B.Com with internship | 3 Years | 4th Year with Hons. | ||||||
---|---|---|---|---|---|---|---|---|
Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Sem VII | Sem VIII | |
Program Fee | ₹ 5,500 | ₹ 5,500 | ₹ 5,500 | ₹ 5,500 | ₹ 5,500 | ₹ 5,500 | ₹ 5,500 | ₹ 5,500 |
Exam Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 |
Apprenticeship Fee | ₹ 7,000 | - | ₹ 7,000 | - | ₹ 7,000 | - | ₹ 7,000 | - |
Total Semester Fee | ₹ 14,500 | ₹ 7,500 | ₹ 14,500 | ₹ 7,500 | ₹ 14,500 | ₹ 7,500 | ₹ 14,500 | ₹ 7,500 |
Total Year Fee | ₹ 22,000 | ₹ 22,000 | ₹ 22,000 | ₹ 22,000 | ||||
Total Fee | ₹ 88,000 |
Online Degree =
Regular Degree
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.


Sample Degree
Certificate
Admission Process




Learning

Career Opportunities After B.Com (hons.)
Many graduates also choose to pursue specialized certifications or postgraduate programs like MBA to advance their careers even further.