SRHU Online
DISCLOSURE OF INFORMATION
Mandatory disclosure for ODL and Online Programmes of Swami Rama Himalayan University.
Official Disclosure
Institution Profile
Higher Education Institution Details
- Name of the HEI
- Swami Rama Himalayan University
- Type of HEI
- Private University (Unitary)
- Recognized / entitled ODL Programmes
- Not Applied
- Recognized / entitled Online Programmes
- 5
- Official website for ODL and Online Programmes
- www.srhuonline.com
Information Matrix
Disclosure Details
The following information is disclosed in accordance with the applicable regulatory requirements for ODL and Online Programmes.
On smaller screens, swipe horizontally to view all columns.
| S. No. | Information Type | Provisions | Whether HEI has Complied? (Yes / No) |
If Yes, provide the link |
If No, provide reason |
|---|---|---|---|---|---|
| 1 | Institutional Level | i. Establishing Act and Statutes | Yes | Click Here | NA |
| ii. Application submitted to UGC-DEB for offering ODL/Online Programmes | Yes | Click Here | NA | ||
| iii. Copies of the letters of recognition from the Commission (Note: Not applicable for Category-I HEIs and Entitled HEIs) | Yes | Click Here | NA | ||
| 2 | Programme-wise | i. Programme details including brochures or programme guides | Yes | - | NA |
| Master of Business Administration (MBA) | Yes | Click Here | NA | ||
| Master of Computer Applications (MCA) | Yes | Click Here | NA | ||
| Bachelor of Business Administration Hons. (BBA Hons.) | Yes | Click Here | NA | ||
| Bachelor of Computer Applications Hons. (BCA Hons.) | Yes | Click Here | NA | ||
| Bachelor of Commerce Hons. (B.Com Hons.) | Yes | Click Here | NA | ||
| ii. Syllabus & Programme structure with credit points | Yes | - | NA | ||
| Master of Business Administration (MBA) | Yes | Click Here | NA | ||
| Master of Computer Applications (MCA) | Yes | Click Here | NA | ||
| Bachelor of Business Administration Hons. (BBA Hons.) | Yes | Click Here | NA | ||
| Bachelor of Computer Applications Hons. (BCA Hons.) | Yes | Click Here | NA | ||
| Bachelor of Commerce Hons. (B.Com Hons.) | Yes | Click Here | NA | ||
| 3 | Faculty and Non-Teaching Staff | i. Programme-wise faculty details | Yes | - | NA |
| ii. List of supporting staff | Yes | - | NA | ||
| 4 | Self-Learning Material / E-Learning Material | Information about “E-Learning Materials” in 4 quadrants in case of Online Programmes | Yes | Click Here | NA |
| 5 | Learner Support Centers (for ODL mode) | List of Learner Support Centers with Name with Addresses, Contact details, Working hours, Number of learners, Counseling Schedule | Not Applicable | Not Applicable | Offering Online Learning (OL) Programmes Only |
| 6 | Examination | i. List of the “Examination Centers” along with the number of learners in each center | No | Not Applicable | Conducting Technology Enabled Online Proctored Examinations |
| ii. Details of the Information and Communication Technology facilities available for conduct of examination | Yes | - | NA | ||
| 7 | Schedule |
Important schedules or date-sheets for:
|
Yes | Click Here | NA |
| 8 | Admission Data | Data of year-wise and programme-wise learner enrolment details | Yes | - | NA |
| 9 | Student Centric Provision | i. Frequently Asked Questions | Yes | Click Here | NA |
| ii. E-Samadhaan | Yes | Click Here | NA | ||
| iii. Details of Students’ Grievance Redressal Committee (SGRC) and Ombudsperson | Yes | Click Here | NA | ||
| iv. UGC public notice dated 19th March 2024 on precaution to be taken before enrolling in Programmes under ODL mode and Online mode | Yes | Click Here | NA | ||
| 10 | Qualitative Provision | Feedback mechanism | Yes | Click Here | NA |
| Reports of internal academic audit every year by Centre for Internal Quality Assurance (CIQA) | Yes | - | NA |