SWAMI RAMA HIMALAYAN UNIVERSITY
Swami Ram Nagar, Jolly Grant Dehradun - 248016, Uttarakhand, IndiaCourse Details
Looking to build a strong foundation in business, without giving up your flexibility? Our online BBA(Hons) program is designed for ambitious learners like you, whether you’re just out of school, working, or planning to upskill.
This three-year program delivers a blend of business theory, practical insights, and hands-on assignments, helping you develop leadership, communication, and problem-solving skills that employers look for.
Enquire Now!
Course Structure
S.No. | Course Code | Course Title | Hours | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBBA101 | Principles of Management | 4 | 0 | 0 | 4 |
2 | OLBBA102 | Business Mathematics | 4 | 0 | 0 | 4 |
3 | OLBBA103 | Financial Accounting | 4 | 0 | 0 | 4 |
4 | OLBBA104 | Microeconomics | 3 | 0 | 0 | 3 |
5 | OLBBA105 | Indian Society, Values & Business Traditions | 3 | 0 | 0 | 3 |
6 | OLBBA106 | Environmental Studies | 2 | 0 | 0 | 2 |
GRAND TOTAL | 20 | 0 | 0 | 20 |
S.No. | Course Code | Course Title | Hours | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBBA201 | Business Statistics | 4 | 0 | 0 | 4 |
2 | OLBBA202 | Organisational Behaviour | 4 | 0 | 0 | 4 |
3 | OLBBA203 | Business Communication | 3 | 0 | 0 | 3 |
4 | OLBBA204 | Macro Economics | 3 | 0 | 0 | 3 |
5 | OLBBA205 | Indian Ethos in Management | 4 | 0 | 0 | 4 |
6 | OLBBA206 | Communicative English | 2 | 0 | 0 | 2 |
GRAND TOTAL | 20 | 0 | 0 | 20 |
S.No. | Course Code | Course Title | Hours | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBBA301 | Human Resource Management | 4 | 0 | 0 | 4 |
2 | OLBBA302 | Marketing Management | 4 | 0 | 0 | 4 |
3 | OLBBA303 | Business Research Methods | 4 | 0 | 0 | 4 |
4 | OLBBA304 | Business Laws and Ethics | 3 | 0 | 0 | 3 |
5 | OLBBA305 | Organizational Psychology | 3 | 0 | 0 | 3 |
6 | OLBBA306 | Soft Skills - I | 2 | 0 | 0 | 2 |
GRAND TOTAL | 20 | 0 | 0 | 20 |
S.No. | Course Code | Course Title | Hours | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBBA401 | Financial Management | 4 | 0 | 0 | 4 |
2 | OLBBA402 | Operations and Supply Chain Management | 4 | 0 | 0 | 4 |
3 | OLBBA403 | Cost & Management Accounting | 4 | 0 | 0 | 4 |
4 | OLBBA404 | Quantitative Techniques | 4 | 0 | 0 | 4 |
5 | OLBBA405 | E-Commerce | 4 | 0 | 0 | 4 |
GRAND TOTAL | 20 | 0 | 0 | 20 |
S.No. | Course Code | Course Title | Hours | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBBA501 | Strategic Management | 4 | 0 | 0 | 4 |
2 | OLBBA**** | Elective I | 4 | 0 | 0 | 4 |
3 | OLBBA**** | Elective II | 4 | 0 | 0 | 4 |
4 | OLBBA502 | Business Analytics Basics | 4 | 0 | 0 | 4 |
5 | OLBBA503 | Summer Internship | 0 | 0 | 4 | 2 |
6 | OLBBA504 | Soft Skills - II | 2 | 0 | 0 | 2 |
GRAND TOTAL | 18 | 0 | 4 | 20 |
S.No. | Course Code | Course Title | Hours | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBBA601 | Entrepreneurship and Innovation | 4 | 0 | 0 | 4 |
2 | OLBBA**** | Elective III | 4 | 0 | 0 | 4 |
3 | OLBBA**** | Elective IV | 4 | 0 | 0 | 4 |
4 | OLBBA602 | Business Data Visualization | 3 | 0 | 0 | 3 |
5 | OLBBA603 | Fundamentals of Digital Marketing | 3 | 0 | 0 | 3 |
6 | OLBBA604 | Personal Finance Essentials | 2 | 0 | 0 | 2 |
GRAND TOTAL | 20 | 0 | 0 | 20 |
S.No. | Course Code | Course Title | Hours | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBBA701 | International Business | 4 | 0 | 0 | 4 |
2 | OLBBA702 | Strategic Leadership and Change Management | 4 | 0 | 0 | 4 |
3 | OLBBA**** | Elective V | 4 | 0 | 0 | 4 |
4 | OLBBA**** | Elective VI | 4 | 0 | 0 | 4 |
5 | OLBBA703 | AI for Business Strategy and Management | 4 | 0 | 0 | 4 |
GRAND TOTAL | 20 | 0 | 0 | 20 |
S.No. | Course Code | Course Title | Hours | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBBA**** | Elective VII | 4 | 0 | 0 | 4 |
2 | OLBBA**** | Elective VIII | 4 | 0 | 0 | 4 |
3 | OLBBA801 | Business Project | 0 | 0 | 24 | 12 |
GRAND TOTAL | 8 | 0 | 24 | 20 |
S.No. | Course Code | Course Title | Hours | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBBA802 | Research Methodology | 4 | 0 | 0 | 4 |
2 | OLBBA803 | Research Analysis Using SPSS & R | 4 | 0 | 0 | 4 |
3 | OLBBA804 | Research Project / Dissertation | 0 | 0 | 24 | 12 |
GRAND TOTAL | 8 | 0 | 24 | 20 |
Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|
OLBBAM501 | CONSUMER BEHAVIOUR | 4 | 0 | 0 | 4 |
OLBBAH502 | TRAINING & DEVELOPMENT | 4 | 0 | 0 | 4 |
OLBBAM601 | ADVERTISING & MARKETING COMMUNICATIONS | 4 | 0 | 0 | 4 |
OLBBAH602 | INDUSTRIAL RELATIONS & LABOUR LAWS | 4 | 0 | 0 | 4 |
OLBBAM701 | SALES & DISTRIBUTION MANAGEMENT | 4 | 0 | 0 | 4 |
OLBBAH702 | ORGANISATIONAL CHANGE & DEVELOPMENT | 4 | 0 | 0 | 4 |
OLBBAM801 | SERVICES MARKETING | 4 | 0 | 0 | 4 |
OLBBAH802 | COUNSELING SKILLS OF MANAGERS | 4 | 0 | 0 | 4 |
Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|
OLBBAF501 | FINANCIAL STATEMENT ANALYSIS | 4 | 0 | 0 | 4 |
OLBBAF502 | WORKING CAPITAL MANAGEMENT | 4 | 0 | 0 | 4 |
OLBBAF601 | VENTURE CAPITAL AND PRIVATE EQUITY | 4 | 0 | 0 | 4 |
OLBBAF602 | WEALTH MANAGEMENT | 4 | 0 | 0 | 4 |
OLBBAF701 | DERIVATIVES & RISK MANAGEMENT | 4 | 0 | 0 | 4 |
OLBBAF702 | FINANCIAL ANALYTICS | 4 | 0 | 0 | 4 |
OLBBAF801 | INTERNATIONAL FINANCIAL MANAGEMENT | 4 | 0 | 0 | 4 |
OLBBAF802 | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 4 | 0 | 0 | 4 |
Fee Structure
BBA(Hons) | 3 Years | 4th Year with Hons. | ||||||
---|---|---|---|---|---|---|---|---|
Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Sem VII | Sem VIII | |
Program Fee | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 |
Exam Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 |
Total Semester Fee | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 |
Total Year Fee | ₹ 24,000 | ₹ 24,000 | ₹ 24,000 | ₹ 24,000 | ||||
Total Fee | ₹ 96,000 |
Multiple Fee Payment Methods
To view the full breakdown of the payment structure [Click Here]
Online Degree =
Regular Degree
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.


Sample Degree
Certificate

Sample Degree Certificate
Admission Process




Learning

Career Opportunities After BBA(Hons)
If you’re planning further education, BBA(Hons) is also an excellent stepping stone for pursuing an MBA or specialized master’s degrees in fields like finance, human resources, or international business.
Business Analyst
Marketing Executive
HR Coordinator
Sales Manager
Entrepreneur
Frequently Asked Questions
This is a 4-year online program (8 semesters) designed as per NEP 2020, giving you the flexibility to choose when to graduate.
Complete 3 years (6 semesters) → Get a BBA degree
Complete 4 years (8 semesters) → Get a BBA (Hons.) degree
With multiple entry and exit points, you can study at your pace and still earn a valuable degree form a reputed university.