SWAMI RAMA HIMALAYAN UNIVERSITY
Swami Ram Nagar, Jolly Grant, Dehradun - 248016
Academic Session 2026
Program Fee Structure
Transparent, all-inclusive fees for every online program. Explore flexible payment options tailored for Indian and International learners.
MBA — Master of Business Administration
Post GraduateIndian Students — Semester Breakup
| Component | Sem I | Sem II | Sem III | Sem IV |
|---|---|---|---|---|
| Enrollment Fee | ₹ 1,000 | — | — | — |
| Program Fee | ₹ 16,500 | ₹ 16,500 | ₹ 16,500 | ₹ 16,500 |
| Exam Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 |
| Total Semester Fee | ₹ 19,500 | ₹ 18,500 | ₹ 18,500 | ₹ 18,500 |
| Supplementary Examination Fee (If Applicable) | ₹ 1,000 (Per Course) | |||
Total Regular Fee
₹ 75,000
Full Course Duration
Yearly Payment Discount
₹ 71,000
Pay Yearly & Save ₹ 4,000
One-Time Payment Discount
₹ 69,000
Pay Upfront & Save ₹ 6,000
MCA — Master of Computer Applications
Post GraduateIndian Students — Semester Breakup
| Component | Sem I | Sem II | Sem III | Sem IV |
|---|---|---|---|---|
| Enrollment Fee | ₹ 1,000 | — | — | — |
| Program Fee | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 |
| Exam Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 |
| Total Semester Fee | ₹ 18,000 | ₹ 17,000 | ₹ 17,000 | ₹ 17,000 |
| Supplementary Examination Fee (If Applicable) | ₹ 1,000 (Per Course) | |||
Total Regular Fee
₹ 69,000
Full Course Duration
Yearly Payment Discount
₹ 67,000
Pay Yearly & Save ₹ 2,000
One-Time Payment Discount
₹ 65,000
Pay Upfront & Save ₹ 4,000
BBA (Hons)
Under GraduateIndian Students — Semester Breakup
| Component | Sem I | Sem II - VIII |
|---|---|---|
| Enrollment Fee | ₹ 1,000 | — |
| Program Fee | ₹ 10,000 | ₹ 10,000 |
| Exam Fee | ₹ 2,000 | ₹ 2,000 |
| Total Semester Fee | ₹ 13,000 | ₹ 12,000 |
| Supplementary Examination Fee (If Applicable) | ₹ 1,000 (Per Course) | |
Total Regular Fee
₹ 97,000
4 Years Course Duration
Yearly Payment Discount
₹ 89,000
Pay Yearly & Save ₹ 8,000
One-Time Payment Discount
₹ 85,000
Pay Upfront & Save ₹ 12,000
BCA (Hons)
Under GraduateIndian Students — Semester Breakup
| Component | Sem I | Sem II - VIII |
|---|---|---|
| Enrollment Fee | ₹ 1,000 | — |
| Program Fee | ₹ 10,000 | ₹ 10,000 |
| Exam Fee | ₹ 2,000 | ₹ 2,000 |
| Total Semester Fee | ₹ 13,000 | ₹ 12,000 |
| Supplementary Examination Fee (If Applicable) | ₹ 1,000 (Per Course) | |
Total Regular Fee
₹ 97,000
4 Years Course Duration
Yearly Payment Discount
₹ 89,000
Pay Yearly & Save ₹ 8,000
One-Time Payment Discount
₹ 85,000
Pay Upfront & Save ₹ 12,000
B.Com (Hons)
Under GraduateIndian Students — Semester Breakup
| Component | Sem I | Sem II - VIII |
|---|---|---|
| Enrollment Fee | ₹ 1,000 | — |
| Program Fee | ₹ 5,500 | ₹ 5,500 |
| Exam Fee | ₹ 2,000 | ₹ 2,000 |
| Total Semester Fee | ₹ 8,500 | ₹ 7,500 |
| Supplementary Examination Fee (If Applicable) | ₹ 1,000 (Per Course) | |
Total Regular Fee
₹ 61,000
4 Years Course Duration
Yearly Payment Discount
₹ 57,000
Pay Yearly & Save ₹ 4,000
One-Time Payment Discount
₹ 55,000
Pay Upfront & Save ₹ 6,000
Programs with Internship (Apprenticeship)
Hands-on experience with top industry partners alongside your degree.
MBA — with Internship
Post GraduateIndian Students — Semester Breakup
| Component | Sem I | Sem II | Sem III | Sem IV |
|---|---|---|---|---|
| Enrollment Fee | ₹ 1,000 | — | — | — |
| Program Fee | ₹ 16,500 | ₹ 16,500 | ₹ 16,500 | ₹ 16,500 |
| Apprenticeship Fee | ₹ 7,000 | — | ₹ 7,000 | — |
| Exam Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 |
| Total Semester Fee | ₹ 26,500 | ₹ 18,500 | ₹ 25,500 | ₹ 18,500 |
| Supplementary Examination Fee (If Applicable) | ₹ 1,000 (Per Course) | |||
Total Regular Fee
₹ 89,000
Full Course Duration
Yearly Payment Discount
₹ 85,000
Pay Yearly & Save ₹ 4,000
One-Time Payment Discount
₹ 83,000
Pay Upfront & Save ₹ 6,000
MCA — with Internship
Post GraduateIndian Students — Semester Breakup
| Component | Sem I | Sem II | Sem III | Sem IV |
|---|---|---|---|---|
| Enrollment Fee | ₹ 1,000 | — | — | — |
| Program Fee | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 |
| Apprenticeship Fee | ₹ 7,000 | — | ₹ 7,000 | — |
| Exam Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 |
| Total Semester Fee | ₹ 25,000 | ₹ 17,000 | ₹ 24,000 | ₹ 17,000 |
| Supplementary Examination Fee (If Applicable) | ₹ 1,000 (Per Course) | |||
Total Regular Fee
₹ 83,000
Full Course Duration
Yearly Payment Discount
₹ 81,000
Pay Yearly & Save ₹ 2,000
One-Time Payment Discount
₹ 79,000
Pay Upfront & Save ₹ 4,000
BBA (Hons) — with Internship
Under GraduateIndian Students — Semester Breakup
| Component | Sem I | Sem II, IV, VI, VIII | Sem III, V, VII |
|---|---|---|---|
| Enrollment Fee | ₹ 1,000 | — | — |
| Program Fee | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 |
| Apprenticeship Fee | ₹ 7,000 | — | ₹ 7,000 |
| Exam Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 |
| Total Semester Fee | ₹ 20,000 | ₹ 12,000 | ₹ 19,000 |
| Supplementary Examination Fee (If Applicable) | ₹ 1,000 (Per Course) | ||
Total Regular Fee
₹ 1,25,000
4 Years Course Duration
Yearly Payment Discount
₹ 1,17,000
Pay Yearly & Save ₹ 8,000
One-Time Payment Discount
₹ 1,13,000
Pay Upfront & Save ₹ 12,000
BCA (Hons) — with Internship
Under GraduateIndian Students — Semester Breakup
| Component | Sem I | Sem II, IV, VI, VIII | Sem III, V, VII |
|---|---|---|---|
| Enrollment Fee | ₹ 1,000 | — | — |
| Program Fee | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 |
| Apprenticeship Fee | ₹ 7,000 | — | ₹ 7,000 |
| Exam Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 |
| Total Semester Fee | ₹ 20,000 | ₹ 12,000 | ₹ 19,000 |
| Supplementary Examination Fee (If Applicable) | ₹ 1,000 (Per Course) | ||
Total Regular Fee
₹ 1,25,000
4 Years Course Duration
Yearly Payment Discount
₹ 1,17,000
Pay Yearly & Save ₹ 8,000
One-Time Payment Discount
₹ 1,13,000
Pay Upfront & Save ₹ 12,000
B.Com (Hons) — with Internship
Under GraduateIndian Students — Semester Breakup
| Component | Sem I | Sem II, IV, VI, VIII | Sem III, V, VII |
|---|---|---|---|
| Enrollment Fee | ₹ 1,000 | — | — |
| Program Fee | ₹ 5,500 | ₹ 5,500 | ₹ 5,500 |
| Apprenticeship Fee | ₹ 7,000 | — | ₹ 7,000 |
| Exam Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 |
| Total Semester Fee | ₹ 15,500 | ₹ 7,500 | ₹ 14,500 |
| Supplementary Examination Fee (If Applicable) | ₹ 1,000 (Per Course) | ||
Total Regular Fee
₹ 89,000
4 Years Course Duration
Yearly Payment Discount
₹ 81,000
Pay Yearly & Save ₹ 8,000
One-Time Payment Discount
₹ 79,000
Pay Upfront & Save ₹ 10,000
Quick comparison — Indian students
Summary across all programs| Degree | Duration | Yearly Payment | Regular Fee | Savings |
|---|---|---|---|---|
| MBA | 2 Years | ₹ 35,000 | ₹ 37,500 | ₹ 2,500 |
| MCA | 2 Years | ₹ 33,000 | ₹ 34,500 | ₹ 1,500 |
| BBA (Hons) | 4 Years | ₹ 22,000 | ₹ 24,000 | ₹ 2,000 |
| BCA (Hons) | 4 Years | ₹ 22,000 | ₹ 24,000 | ₹ 2,000 |
| B.Com (Hons) | 4 Years | ₹ 14,000 | ₹ 15,000 | ₹ 1,000 |
International & SAARC Students
International Students (US$)
| Program Category | Annual Fee | Exam Fee/Yr | Total / Year |
|---|---|---|---|
| UG Programs (BBA, BCA, B.Com) | $ 300 | $ 50 | $ 350 |
| PG Programs (MBA, MCA) | $ 450 | $ 50 | $ 500 |
| Enrollment Fee | $ 15 (One-Time) | ||
| Supplementary Exam Fee (If Applicable) | $ 10 (Per Course) | ||
Mandatory Charges:
• Enrollment Fee: $ 15 (One-time)
• Supplementary Exam Fee (If Applicable): $ 10 (Per Course)
• Enrollment Fee: $ 15 (One-time)
• Supplementary Exam Fee (If Applicable): $ 10 (Per Course)
SAARC & Asian Countries (INR)
| Program Category | Annual Fee | Exam Fee/Yr | Total / Year |
|---|---|---|---|
| UG Programs (BBA, BCA, B.Com) | ₹ 21,600 | ₹ 4,000 | ₹ 25,600 |
| PG Programs (MBA, MCA) | ₹ 37,200 | ₹ 4,000 | ₹ 41,200 |
| Enrollment Fee | ₹ 1,000 (One-Time) | ||
| Supplementary Exam Fee (If Applicable) | ₹ 1,000 (Per Course) | ||
Mandatory Charges:
• Enrollment Fee: ₹ 1,000 (One-time)
• Supplementary Exam Fee (If Applicable): ₹ 1,000 (Per Course)
• Enrollment Fee: ₹ 1,000 (One-time)
• Supplementary Exam Fee (If Applicable): ₹ 1,000 (Per Course)
Note: All fees are subject to revision as per University norms and regulatory guidelines.
*Discounts are applicable when the full fee for that period (Yearly or One-Time) is paid in a single installment
at the beginning of the respective academic session.
