SWAMI RAMA HIMALAYAN UNIVERSITY
Swami Ram Nagar, Jolly Grant, Dehradun - 248016🎓 Affordable Quality Education
Transparent, all-inclusive fees for online programs. Flexible semester, yearly, and one-time payment options available.
MBA — Master of Business Administration
Total Course Fee: ₹75,000
Indian Students — Semester-wise Breakup
| Fee Component | Sem I | Sem II | Sem III | Sem IV |
|---|---|---|---|---|
| Enrollment Fee | ₹1,000 | — | — | — |
| Program Fee | ₹16,500 | ₹16,500 | ₹16,500 | ₹16,500 |
| Exam Fee | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 |
| Total / Semester | ₹19,500 | ₹18,500 | ₹18,500 | ₹18,500 |
Yearly Payment Saver
₹37,000₹35,000/yr
Full Course: ₹71,000 (Save ₹4,000)
One-Time Payment Best Value
₹75,000₹69,000
Full Course Upfront (Save ₹6,000)
MCA — Master of Computer Applications
Total Course Fee: ₹69,000
Indian Students — Semester-wise Breakup
| Fee Component | Sem I | Sem II | Sem III | Sem IV |
|---|---|---|---|---|
| Enrollment Fee | ₹1,000 | — | — | — |
| Program Fee | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 |
| Exam Fee | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 |
| Total / Semester | ₹18,000 | ₹17,000 | ₹17,000 | ₹17,000 |
Yearly Payment Saver
₹35,000₹34,000/yr
Full Course: ₹67,000 (Save ₹2,000)
One-Time Payment Best Value
₹69,000₹65,000
Full Course Upfront (Save ₹4,000)
BBA (Hons)
Total Course Fee: ₹97,000
Indian Students — Semester-wise Breakup
| Fee Component | Sem I | Sem II-VIII (per sem) |
|---|---|---|
| Enrollment Fee | ₹1,000 | — |
| Program Fee | ₹10,000 | ₹10,000 |
| Exam Fee | ₹2,000 | ₹2,000 |
| Total | ₹13,000 | ₹12,000 |
Yearly Payment Saver
₹24,000₹22,000/yr
Full Course (4Y): ₹89,000 (Save ₹8,000)
One-Time Payment Best Value
₹97,000₹85,000
Full Course Upfront (Save ₹12,000)
BCA (Hons)
Total Course Fee: ₹97,000
Indian Students — Semester-wise Breakup
| Fee Component | Sem I | Sem II-VIII (per sem) |
|---|---|---|
| Enrollment Fee | ₹1,000 | — |
| Program Fee | ₹10,000 | ₹10,000 |
| Exam Fee | ₹2,000 | ₹2,000 |
| Total | ₹13,000 | ₹12,000 |
Yearly Payment Saver
₹24,000₹22,000/yr
Full Course (4Y): ₹89,000 (Save ₹8,000)
One-Time Payment Best Value
₹97,000₹85,000
Full Course Upfront (Save ₹12,000)
B.Com (Hons)
Total Course Fee: ₹61,000
Indian Students — Semester-wise Breakup
| Fee Component | Sem I | Sem II-VIII (per sem) |
|---|---|---|
| Enrollment Fee | ₹1,000 | — |
| Program Fee | ₹5,500 | ₹5,500 |
| Exam Fee | ₹2,000 | ₹2,000 |
| Total | ₹8,500 | ₹7,500 |
Yearly Payment Saver
₹15,000₹14,000/yr
Full Course (4Y): ₹57,000 (Save ₹4,000)
One-Time Payment Best Value
₹61,000₹55,000
Full Course Upfront (Save ₹6,000)
Programs with Internship (Apprenticeship)
Includes an Apprenticeship Fee of ₹7,000 in odd semesters for industry experience.
MBA — with Internship
Total Course Fee: ₹89,000
Indian Students — Semester-wise Breakup
| Fee Component | Sem I | Sem II | Sem III | Sem IV |
|---|---|---|---|---|
| Course Fees | ₹19,500 | ₹18,500 | ₹18,500 | ₹18,500 |
| Apprenticeship Fee | ₹7,000 | — | ₹7,000 | — |
| Total / Semester | ₹26,500 | ₹18,500 | ₹25,500 | ₹18,500 |
One-Time Payment Best Value
₹89,000₹83,000
Full Course Upfront (Save ₹6,000)
Quick Comparison — Indian Students
| Program | Duration | Regular Total | One-Time Payment | Max Saving |
|---|---|---|---|---|
| MBA | 2 Years | ₹75,000 | ₹69,000 | ₹6,000 |
| MCA | 2 Years | ₹69,000 | ₹65,000 | ₹4,000 |
| BBA (Hons) | 4 Years | ₹97,000 | ₹85,000 | ₹12,000 |
| BCA (Hons) | 4 Years | ₹97,000 | ₹85,000 | ₹12,000 |
| B.Com (Hons) | 4 Years | ₹61,000 | ₹55,000 | ₹6,000 |
| MBA + Internship | 2 Years | ₹89,000 | ₹83,000 | ₹6,000 |
