SWAMI RAMA HIMALAYAN UNIVERSITY
Swami Ram Nagar, Jolly Grant Dehradun - 248016, Uttarakhand, IndiaCourse Details
Advance your leadership and business strategy skills with SRHU’s MBA with Internship Program. Designed for graduates and early-career professionals, this program enables you to gain a master’s degree while working with industry partners in real-time business roles.
Work and Earn While You Learn
SRHU’s MBA with Internship Program is designed for students who want to earn a university degree while gaining practical experience on the job. These are UGC-recognized programs delivered in partnership with reputed companies where students learn by doing.
Enquire Now!
Eligibility Criteria
Regular Candidates
The candidate must have passed any graduation degree or an equivalent degree and has obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in qualifying examination.
— OR —
The Candidate must have completed professional qualifications viz. CA, CS, ICWA or CMA.
With Work Experience
The Candidate possessing a minimum of 02(two) years of work experience is required to hold a Bachelor’s degree, or an equivalent qualification, in any discipline from a recognized HEI/University.
Course Structure
| Sr. No | COURSE CODE | COURSE TITLE | SESSION (Hours/Week) |
CREDITS | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | OLMBA101 | Management Principles & Organizational Behavior | 4 | 0 | 0 | 4 |
| 2 | OLMBA102 | Statistics for Managers | 4 | 0 | 0 | 4 |
| 3 | OLMBA103 | Financial Accounting & Reporting | 4 | 0 | 0 | 4 |
| 4 | OLMBA104 | Economics for Business Decisions | 4 | 0 | 0 | 4 |
| 5 | OLMBA105 | Marketing Management | 4 | 0 | 0 | 4 |
| GRAND TOTAL | 20 | 0 | 0 | 20 | ||
| Sr. No | COURSE CODE | COURSE TITLE | SESSION (Hours/Week) |
CREDITS | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | OLMBA201 | Business Research | 4 | 0 | 0 | 4 |
| 2 | OLMBA202 | Financial Management | 4 | 0 | 0 | 4 |
| 3 | OLMBA203 | Legal Aspects of Business | 4 | 0 | 0 | 4 |
| 4 | OLMBA204 | Human Resource Management | 4 | 0 | 0 | 4 |
| 5 | OLMBA205 | Operations & Supply Chain Management | 4 | 0 | 0 | 4 |
| GRAND TOTAL | 20 | 0 | 0 | 20 | ||
| Sr. No | COURSE CODE | COURSE TITLE | SESSION (Hours/Week) |
CREDITS | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | OLMBA301 | Strategic Management | 4 | 0 | 0 | 4 |
| 2 | OLMBA302 | Project Management & Entrepreneurship | 4 | 0 | 0 | 4 |
| 3 | Elective | Specialization Elective 1 | 3 | 0 | 0 | 3 |
| 4 | Elective | Specialization Elective 2 | 3 | 0 | 0 | 3 |
| 5 | Elective | Specialization Elective 3 | 3 | 0 | 0 | 3 |
| 6 | OLMBA303 | Summer Internship Project | 0 | 0 | 6 | 3 |
| GRAND TOTAL | 17 | 0 | 6 | 20 | ||
In Semester IV, students may opt for either :-
Coursework Route comprising 2 specialization electives and a Business Research Project (Total: 20 Credits)
Capstone Route involving an in-depth project (Capstone Project carrying 20 Credits)
| Sr. No | COURSE CODE | COURSE TITLE | SESSION (Hours/Week) |
CREDITS | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | OLMBA401 | Quantitative Techniques for Managers | 3 | 0 | 0 | 3 |
| 2 | Elective | Specialization Elective 4 | 3 | 0 | 0 | 3 |
| 3 | Elective | Specialization Elective 5 | 3 | 0 | 0 | 3 |
| 4 | Elective | Specialization Elective 6 | 3 | 0 | 0 | 3 |
| 5 | OLMBAB402 | Business Research Project | 0 | 0 | 16 | 8 |
| GRAND TOTAL | 12 | 0 | 16 | 20 | ||
| Sr. No | COURSE CODE | COURSE TITLE | SESSION (Hours/Week) |
CREDITS | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | OLMBAC401 | Capstone Project | 0 | 0 | 40 | 20 |
| GRAND TOTAL | 0 | 0 | 40 | 20 | ||
| Marketing | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | Credits |
| OLMBAM101 | ADVERTISING & MARKETING COMMUNICATIONS | 3 | 0 | 0 | 3 |
| OLMBAM102 | DIGITAL MARKETING | 3 | 0 | 0 | 3 |
| OLMBAM103 | MARKETING ANALYTICS | 3 | 0 | 0 | 3 |
| OLMBAM104 | SALES & DISTRIBUTION MANAGEMENT | 3 | 0 | 0 | 3 |
| OLMBAM105 | SERVICES MARKETING | 3 | 0 | 0 | 3 |
| OLMBAM106 | SOCIAL MEDIA MARKETING | 3 | 0 | 0 | 3 |
| OLMBAM107 | RETAIL MARKETING | 3 | 0 | 0 | 3 |
| OLMBAM108 | MARKETING RESEARCH | 3 | 0 | 0 | 3 |
| Finance | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | Credits |
| OLMBAF201 | DERIVATIVES & RISK MANAGEMENT | 3 | 0 | 0 | 3 |
| OLMBAF202 | FINANCIAL ANALYTICS | 3 | 0 | 0 | 3 |
| OLMBAF203 | FINANCIAL SERVICES | 3 | 0 | 0 | 3 |
| OLMBAF204 | FINANCIAL STATEMENT ANALYSIS | 3 | 0 | 0 | 3 |
| OLMBAF205 | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 3 | 0 | 0 | 3 |
| OLMBAF206 | WEALTH MANAGEMENT | 3 | 0 | 0 | 3 |
| OLMBAF207 | VENTURE FINANCING | 3 | 0 | 0 | 3 |
| OLMBAF208 | INTERNATIONAL FINANCIAL MANAGEMENT | 3 | 0 | 0 | 3 |
| Human Resource | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | Credits |
| OLMBAH301 | COMPENSATION MANAGEMENT | 3 | 0 | 0 | 3 |
| OLMBAH302 | HUMAN RESOURCE ANALYTICS | 3 | 0 | 0 | 3 |
| OLMBAH303 | HUMAN RESOURCE PLANNING & DEVELOPMENT | 3 | 0 | 0 | 3 |
| OLMBAH304 | LABOUR LAWS | 3 | 0 | 0 | 3 |
| OLMBAH305 | PERFORMANCE MANAGEMENT | 3 | 0 | 0 | 3 |
| OLMBAH306 | TRAINING & DEVELOPMENT | 3 | 0 | 0 | 3 |
| OLMBAH307 | CROSS CULTURAL MANAGEMENT | 3 | 0 | 0 | 3 |
| OLMBAH308 | LEADERSHIP POWER & POLITICS | 3 | 0 | 0 | 3 |
Fee Structure
| MBA with internship | Sem I | Sem II | Sem III | Sem IV | |
|---|---|---|---|---|---|
| Enrollment Fee | ₹ 1,000 | ||||
| Program Fee | ₹ 16,500 | ₹ 16,500 | ₹ 16,500 | ₹ 16,500 | |
| Exam Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | |
| Apprenticeship Fee | ₹ 7,000 | - | ₹ 7,000 | - | |
| Total Semester Fee | ₹ 26,500 | ₹ 18,500 | ₹ 25,500 | ₹ 18,500 | |
| Total Year Fee | ₹ 45,000 | ₹ 44,000 | |||
| Total Fee | ₹ 89,000 | ||||
Online Degree =
Regular Degree
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.
Sample Degree
Certificate
Admission Process
1
2
3
4
Learning
5
