SWAMI RAMA HIMALAYAN UNIVERSITY
Swami Ram Nagar, Jolly Grant Dehradun - 248016, Uttarakhand, IndiaCourse Details
Advance your leadership and business strategy skills with SRHU’s MBA with Internship Program. Designed for graduates and early-career professionals, this program enables you to gain a master’s degree while working with industry partners in real-time business roles.
Work and Earn While You Learn
SRHU’s MBA with Internship Program is designed for students who want to earn a university degree while gaining practical experience on the job. These are UGC-recognized programs delivered in partnership with reputed companies where students learn by doing.
Enquire Now!
Eligibility Criteria
Regular Candidates
The candidate must have passed any graduation degree or an equivalent degree and has obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in qualifying examination.
— OR —
The Candidate must have completed professional qualifications viz. CA, CS, ICWA or CMA.
With Work Experience
The Candidate possessing a minimum of 02(two) years of work experience is required to hold a Bachelor’s degree, or an equivalent qualification, in any discipline from a recognized HEI/University.
Course Structure
| Sr. No | COURSE CODE | COURSE TITLE | SESSION (Hours/Week) |
CREDITS | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | MBA101 | Management Principles & Organizational Behavior | 3 | 0 | 0 | 3 |
| 2 | MBA102 | Statistics for Managers | 3 | 0 | 0 | 3 |
| 3 | MBA103 | Financial Accounting & Reporting | 3 | 0 | 0 | 3 |
| 4 | MBA104 | Economics for Business Decisions | 3 | 0 | 0 | 3 |
| 5 | MBA105 | Communication for Managers | 2 | 0 | 0 | 2 |
| 6 | MBA106 | Marketing Management | 3 | 0 | 0 | 3 |
| 7 | MBA107 | Quantitative Techniques for Managers | 3 | 0 | 0 | 3 |
| GRAND TOTAL | 20 | 0 | 0 | 20 | ||
| Sr. No | COURSE CODE | COURSE TITLE | SESSION (Hours/Week) |
CREDITS | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| 1 | MBA201 | Business Research | 3 | 0 | 0 | 3 |
| 2 | MBA202 | Management Information System | 3 | 0 | 0 | 3 |
| 3 | MBA203 | Cost & Management Accounting | 3 | 0 | 0 | 3 |
| 4 | MBA204 | Financial Management | 3 | 0 | 0 | 3 |
| 5 | MBA205 | Legal Aspects of Business | 2 | 0 | 0 | 2 |
| 6 | MBA206 | Human Resource Management | 3 | 0 | 0 | 3 |
| 7 | MBA207 | Operations & Supply Chain Management | 3 | 0 | 0 | 3 |
| GRAND TOTAL | 20 | 0 | 0 | 20 | ||
Specialization
| Sr. No |
Course Code |
Course Title | Session (Hours/Week) |
Credits | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
| Sr. No |
Course Code |
Course Title | Session (Hours/Week) |
Credits | ||
|---|---|---|---|---|---|---|
| L | T | P | ||||
Single specialization: select Semester 3 specialization. Semester 4 will be populated automatically.
Fee Structure
| MBA with internship | Sem I | Sem II | Sem III | Sem IV | |
|---|---|---|---|---|---|
| Enrollment Fee | ₹ 1,000 | ||||
| Program Fee | ₹ 16,500 | ₹ 16,500 | ₹ 16,500 | ₹ 16,500 | |
| Exam Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | |
| Apprenticeship Fee | ₹ 7,000 | - | ₹ 7,000 | - | |
| Total Semester Fee | ₹ 26,500 | ₹ 18,500 | ₹ 25,500 | ₹ 18,500 | |
| Total Year Fee | ₹ 45,000 | ₹ 44,000 | |||
| Total Fee | ₹ 89,000 | ||||
| Supplementary Examination Fee (If Applicable) | ₹ 1,000 (Per Course) | ||||
Online Degree =
Regular Degree
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.
Sample Degree
Certificate
Admission Process
1
2
3
4
Learning
5
